Mandalay Condos 20 2nd Street Jersey City

A luxury high rise building of 269 condos situated on the Hudson River in Jersey City NJ. Located between Washington Street and the Hudson River, close to the Newport and Exchange Place PATH stations. Both PATH stations operate 24 hours, 7 days a week. Mandalay is walking distance to the NY Waterway Ferry that docks at Newport and Paulus Hook with easy access to points throughout Manhattan.

About Mandalay Condos 20 2nd Street, Jersey City

Shopping is a breeze from the Mandalay, the Newport Center Mall with dozens of designer shops, small retailers, a full food court, and a movie theater. There is also Shop Rite, BJs, Bed Bath & Beyond and more. Downtown JCs Restaurant Row on Grove St is a half mile walk to eateries to please any palate.

Amenities at Mandalay 20 2nd Street, Jersey City

Your Market, Explained

Real Estate Market Summary

Mandalay Condos 20 2nd Street, Jersey City
2024 Condo Sales October

All Closed Sales in Mandalay Condos 20 2nd Street, Jersey City*

Mandalay 2024 Condo Sales at 20 2nd Street, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
2203 20 2ND ST JC, Downtown 2 2 $1,125,500 $1,050,000 1170 12 8/15/24
904 20 2ND ST JC, Downtown 1 1 $630,000 $625,000 700 13 8/7/24
809 20 2ND ST JC, Downtown 3 2 $1,399,000.00 $1,399,000 1450 11 7/9/24
1706 20 2ND ST JC, Downtown 1 1 $649,000 $650,000 675 16 6/27/24
1605 20 2ND ST JC, Downtown 1 1 $625,000 $631,000 675 27 5/15/24
1409 20 2ND ST JC, Downtown 3 2 $1,360,000 $1,460,000 1450 12 4/22/24
PH2608 20 2ND ST JC, Downtown 2 2 $1,149,000 $1,080,000 1170 95 3/20/24
811 20 2ND ST JC, Downtown 2 1 $819,000 $805,000 925 38 2/26/24
Mandalay 2023 Condo Sales at 20 2nd Street, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
771 20 2ND ST JC, Downtown 2 1 $780,500 $780,500 925 20 12/27/23
308 20 2ND ST JC, Downtown 2 2 $959,000 $999,000 1170 8 10/24/23
105 20 2ND ST JC, Downtown 1 1 $650,000 $700,000 675 8 9/28/23
2004 20 2ND ST JC, Downtown 1 1 $679,000 $662,000 724 20 9/26/23
602 20 2ND ST JC, Downtown 2 2 $925,000 $925,000 1100 15 9/25/23
805 20 2ND ST JC, Downtown 1 1 $625,000 $605,000 675 84 9/11/23
1206 20 2ND ST JC, Downtown 1 1 $625,000 $615,000   23 8/31/23
2008 20 2ND ST JC, Downtown 2 2 $1,080,000 $1,080,000   0 8/31/23
208 20 2ND ST JC, Downtown 2 2 $959,000 $945,000   13 7/28/23
806 20 2ND ST JC, Downtown 1 1 $635,000 $615,000   19 7/21/23
2105 20 2ND ST JC, Downtown 1 1 $620,000 $620,000   34 7/10/23
2005 20 2ND ST JC Downtown 1 1 $620,000 $610,000 675 58 4/6/23
409 20 2ND ST JC, Downtown 3 2 $1,175,000 $1,170,000 1450 157 3/28/23
801 20 2ND ST JC, Downtown 1 1 $569,000 $519,000 600 168 2/14/23
1905 20 2ND ST JC, Downtown 1 1 $639,000 $615,000 674 154 1/20/23
Mandalay 2022 Condo Sales at 20 2nd Street, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
1111 20 NEWPORT PARKWAY JC, Downtown 2 2 $1,099,000 $1,035,000 1270 49 11/21/22
2103 20 2ND ST JC, Downtown 2 2 $999,000 $999,000 1170 29 9/24/22
311 20 2ND ST JC, Downtown 2 1 $725,000 $715,000 925 72 7/25/22
1709 20 2ND ST JC, Downtown 3 2 $1,459,000 $1,425,000 1450 15 7/15/22
1010 20 2ND ST JC, Downtown 1 1 $649,000 $635,000 700 11 6/30/22
2211 20 2ND ST JC, Downtown 2 1 $785,000 $765,000 925 21 6/21/22
611 20 2ND ST JC, Downtown 2 2 $750,000 $750,000 925 0 2/12/22
Mandalay 2021 Condo Sales at 20 2nd Street, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
1607 20 2ND ST JC, Downtown 1 1 $625,000 $615,000 700 45 12/9/21
1203 20 2ND ST JC, Downtown 2 2 $979,000 $950,000 1170 80 12/2/21
1507 20 2ND ST JC, Downtown 1 1 $629,000 $615,000 700 23 11/10/21
908 20 2ND ST JC, Downtown 2 2 $995,000 $985,000 1170 12 9/17/21
2406 20 2ND ST JC, Downtown 1 1 $629,000 $610,000 675 125 9/15/21
305 20 2ND ST JC, Downtown 1 1 $610,000 $590,000 675 22 8/2/21
2110 20 2ND ST JC, Downtown 1 1 $ 625,000 $615,000 700 65 7/23/21
1411 20 2ND ST JC, Downtown 2 1 $ 768,000 $755,000 925 63 7/9/21
1208 20 2ND ST JC, Downtown 2 2 $999,000 $999,000 1170 14 6/21/21
1210 20 2ND ST JC, Downtown 1 1 $575,000 $580,000 700 1 5/7/21
1604 20 2ND ST JC, Downtown 1 1 $629,000 $615,000 700 22 4/14/21
1007 20 2ND ST JC, Downtown 1 1 $599,000 $599,000 700 112 3/29/21
1502 20 2ND ST JC, Downtown 2 2 $925,000 $890,000 1104 97 3/29/21
1906 20 2ND ST JC, Downtown 1 1 $579,000 $579,000 675 106 3/24/21
1106 20 2ND ST JC, Downtown 1 1 $569,000 $564,000 674 15 3/19/21
2308 20 2ND ST JC, Downtown 2 2 $999,000 $990,000 1173 47 1/22/21
1104 20 2ND ST JC, Downtown 1 1 $624,900 $590,000 724 46 1/21/21
Mandalay 2020 Condo Sales at 20 2nd Street, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
2603 20 2ND ST JC, Downtown 2 2 $988,999 $988,999 1173 8 9/21/20
309 20 2ND ST JC, Downtown 3 2 $1,299,000 $1,265,000 1456 31 8/11/20
1707 20 2ND ST JC, Downtown 1 1 $620,000 $620,000 700 25 4/9/20
Mandalay 2019 Condo Sales at 20 2nd Street, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
2107 20 2ND ST JC, Downtown 1 1 $648,000 $620,000 700 31 12/31/19
1406 20 2ND ST JC, Downtown 1 1 $645,000 $630,000 674 60 8/15/19
2201 20 2ND ST JC, Downtown 1 1 $590,000 $595,000 600 48 7/30/19
501 20 2ND ST JC, Downtown 1 1 $599,000 $580,000 600 39 7/11/19
2611 20 2ND ST JC, Downtown 2 1 $799,000 $825,000 925 8 7/3/19
507 20 2ND ST JC, Downtown 1 1 $599,000 $620,000 700 49 7/2/19
1401 20 2ND ST JC, Downtown 1 1 $615,000 $585,000 600 116 4/30/19
2208 20 2ND ST JC, Downtown 2 2 $1,049,000 $988,500 1173 14 2/25/19
Mandalay 2018 Condo Sales at 20 2nd Street, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
2609 20 2ND ST JC, Downtown 3 2 $1,299,000 $1,290,000 1456 19 11/16/18
2303 20 2ND ST JC, Downtown 2 2 $999,800 $990,000 1173 37 11/1/18
1009 20 2ND ST JC, Downtown 3 2 $1,298,000 $1,290,000 1456 48 9/14/18
1505 20 2ND ST JC, Downtown 1 1 $676,000 $670,000 675 0 7/27/18
505 20 2ND ST JC, Downtown 1 1 $669,900 $655,000 675 28 7/9/18
309 20 2ND ST JC, Downtown 3 2 $1,280,000 $1,272,500 1456 100 2/23/18
1408 20 2ND ST JC, Downtown 2 2 $1,099,000 $1,125,000 1173 13 1/19/18
1909 20 2ND ST JC, Downtown 3 2 $1,305,000 $1,305,000 1456 36 1/18/18
Mandalay 2017 Condo Sales at 20 2nd Street, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
2610 20 2ND ST JC, Downtown 1 1 $685,000 $650,000 697 4 11/17/17
2404 20 2ND ST JC, Downtown 1 1 $685,000 $685,000 725 31 10/10/17
1705 20 2ND ST JC, Downtown 1 1 $675,000 $670,000 675 11 10/6/17
1606 20 2ND ST JC, Downtown 1 1 $699,000 $725,000 674 4 8/7/17
508 20 2ND ST JC, Downtown 2 2 $1,029,000 $999,999 1170 47 7/17/17
1006 20 2ND ST JC, Downtown 1 1 $688,000 $670,000 674 22 7/6/17
702 20 2ND ST JC, Downtown 2 2 $945,000 $970,000 1104 12 5/12/17
2005 20 2ND ST JC, Downtown 1 1 $638,000 $672,000 674 8 5/2/17
204 20 2ND ST JC, Downtown 1 1 $662,000 $664,000 724 8 4/10/17
105 20 2ND ST JC, Downtown 1 1 $535,000.00 $545,000 674 8 3/22/17
2001 20 2ND ST JC, Downtown 1 1 $599,000 $625,000 600 9 2/10/17
308 20 2ND ST JC, Downtown 2 2 $960,000 $930,000 1173 0 1/31/17
Mandalay 2016 Condo Sales at 20 2nd Street, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
2402 20 2ND ST JC, Downtown 2 2 $947,500 $990,000 1104 0 12/16/16
502 20 2ND ST JC, Downtown 2 2 $950,000 $925,000 1104 7 10/6/16
703 20 2ND ST JC, Downtown 2 2 $979,000 $980,000 1173 6 8/16/16
2006 20 2ND ST JC, Downtown 1 1 $620,000 $615,000 674 13 8/1/16
1209 20 2ND ST JC, Downtown 3 2 $1,299,999 $1,326,000 1456 86 7/29/16
1903 20 2ND ST JC, Downtown 2 2 $989,000 $999,999 1170 15 7/8/16
407 20 2ND ST JC, Downtown 1 1 $639,000 $665,812 697 22 6/27/16
Mandalay 2015 Condo Sales at 20 2nd Street, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
1505 20 2ND ST JC, Downtown 1 1 $615,000 $595,000 674 120 12/30/15
701 20 2ND ST JC, Downtown 1 1 $525,000 $558,000 600 4 12/28/15
2008 20 2ND ST JC, Downtown 2 2 $995,000 $1,008,000 1170 13 12/22/15
1003 20 2ND ST JC, Downtown 2 2 $969,000 $947,500 1170 8 12/8/15
2109 20 2ND ST JC, Downtown 3 2 $1,250,000 $1,270,000 1450 19 12/7/15
1109 20 2ND ST JC, Downtown 3 2 $1,250,000 $1,147,000 1456 97 10/13/15
2302 20 2ND ST JC, Downtown 2 2 $899,998 $890,000 1104 23 9/25/15
2004 20 2ND ST JC, Downtown 1 1 $595,000 $600,000 724 4 8/13/15
2209 20 2ND ST JC, Downtown 3 2 $1,199,000 $1,187,000 1450 97 8/3/15
2502 20 2ND ST JC, Downtown 2 2 $860,000 $850,000 1104 18 8/3/15
2410 20 2ND ST JC, Downtown 1 1 $592,000 $573,000 700 22 7/17/15
310 20 2ND ST JC, Downtown 1 1 $515,000 $530,000 700 21 6/17/15
2301 20 2ND ST JC, Downtown 1 1 $529,999 $530,000 600 16 5/25/15
2304 20 2ND ST JC, Downtown 1 1 $595,000 $575,000 724 82 2/5/15
908 20 2ND ST JC, Downtown 2 2 $899,000 $890,000 1173 18 1/22/15
Mandalay 2014 Condo Sales at 20 2nd Street, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
305 20 2ND ST JC, Downtown 1 1 $529,888 $525,000 675 45 12/9/14
1807 20 2ND ST JC, Downtown 1 1 $579,000 $557,000 697 9 12/1/14
1805 20 2ND ST JC, Downtown 1 1 $549,000 $537,000 674 69 11/21/14
608 20 2ND ST JC, Downtown 2 2 $899,000 $880,000 1173 27 11/3/14
1607 20 2ND ST JC, Downtown 1 1 $599,000 $592,000 700 20 10/28/14
205 20 2ND ST JC, Downtown 1 1 $510,000 $485,000 675 42 10/24/14
2103 20 2ND ST JC, Downtown 2 2 $875,000 $865,000 1173 32 10/10/14
406 20 2ND ST JC, Downtown 1 1 $519,000 $530,000 678 30 10/10/14
2110 20 2ND ST JC, Downtown 1 1 $540,000 $540,000 700 9 9/12/14
805 20 2ND ST JC, Downtown 1 1 $539,888 $544,888 675 8 9/9/14
403 20 2ND ST JC, Downtown 2 2 799,000 $775,000 1170 66 9/3/14
1902 20 2nd Street JC, Downtown 2 2 $875,000 $845,000 1104 27 8/29/14
1810 20 2nd Street JC, Downtown 1 1 $529,000 $505,000 697 41 8/1/14
706 20 2ND ST JC, Downtown 1 1 $559,000 $540,000 675 12 3/25/14
1010 20 2ND ST JC, Downtown 1 1 $499,999 $495,000 700 46 2/19/14
611 20 2ND ST JC, Downtown 2 1 $599,000 $601,000 925 39 2/18/14
Mandalay 2013 Condo Sales at 20 2nd Street, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
1111 20 2ND ST JC, Downtown 925 2 1 $615,000 $608,000 40 11/26/13
1611 20 2ND ST JC, Downtown 925 2 1 $629,999 $625,000 0 11/20/13
306 20 2ND ST JC, Downtown 675 1 1 $475,000 $454,000 60 11/13/13
2102 20 2ND ST JC, Downtown 1104 2 2 $735,000 $722,500 50 10/28/13
609 20 2ND ST JC, Downtown 1435 3 2 $998,000 $998,000 6 10/16/13
711 20 2ND ST JC, Downtown 925 2 1 $599,000 $599,000 51 10/11/13
1206 20 2ND ST JC Downtown 674 1 1 $537,500 $526,000 17 9/30/13
1603 20 2ND ST JC Downtown 1173 2 2 $759,000 $747,500 72 9/27/13
1408 20 2ND ST JC Downtown 1173 2 2 $825,000 $845,000 11 9/10/13
411 20 2ND ST JC, Downtown 925 2 1 $560,000 $560,000 2 8/28/13
2401 20 2ND ST JC, Downtown 600 1 1 $413,000 $448,000 7 8/20/13
1608 20 2ND ST JC, Downtown 1173 2 2 $785,000 $807,000 39 7/3/13
2409 20 2ND ST JC, Downtown 1456 3 2 $824,900 $916,000 29 6/7/13
1502 20 2ND ST JC, Downtown 1104 2 2 $675,000 $680,000 21 5/16/13
2111 20 2ND ST JC, Downtown 925 2 1 $550,000 $550,000 14 5/13/13
2001 20 2ND ST JC, Downtown 600 1 1 $419,000 $401,000 30 4/3/13
1010 20 2ND ST JC, Downtown 700 1 1 $425,000 $400,000 11 4/1/13
1506 20 2ND ST JC, Downtown 675 1 1 $499,000 $437,500 76 2/12/13
Mandalay 2012 Condo Sales at 20 2nd Street, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
1201 20 2ND ST JC, Downtown 600 1 1 $382,000 $365,000 32 12/17/12
103 20 2ND ST JC, Downtown 1250 2 2 $750,000 $715,000 55 11/15/12
405 20 2ND ST JC, Downtown 675 1 1 $360,000 $360,000 33 10/29/12
309 20 2ND ST JC, Downtown 1450 3 2 $730,007 $710,000 98 10/24/12
1003 20 2ND ST JC, Downtown 1173 2 2 $675,000 $675,000 4 8/27/12
1809 20 2ND ST JC, Downtown 1456 3 12 $749,900 $721,000 117 7/12/12
1103 20 2ND ST JC, Downtown 1173 2 2 $629,000 $632,000 15 7/9/12
2610 20 2ND ST JC, Downtown 750 1 1 $419,000 $410,000 31 6/29/12
1110 20 2ND ST JC, Downtown 700 1 1 $382,000 $372,000 265 5/15/12
2609 20 2ND ST JC, Downtown 1456 3 2 $769,000 $745,000 38 4/26/12
2408 20 2ND ST JC, Downtown 1173 2 2 $699,900 $680,000 37 4/20/12
311 20 2ND ST JC, Downtown 925 2 1 $459,000 $445,000 31 4/17/12
Mandalay 2011 Condo Sales at 20 2nd Street, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
906 20 2ND ST JC, Downtown 675 1 1 $389,000 $370,000 161 12/23/11
2410 20 2ND ST JC, Downtown 700 1 1 $389,000 $376,000 11 10/28/11
303 20 2ND ST JC, Downtown 1173 2 2 $599,000 $572,000 48 9/23/11
2003 20 2ND ST JC, Downtown 1170 2 2 $630,000 $605,000 8 5/25/11
2010 20 2ND ST JC, Downtown 700 1 1 $392,000 $383,000 39 5/18/11
1911 20 2ND ST JC, Downtown 925 2 1 $499,000 $476,500 14 5/12/11
1801 20 2ND ST JC, Downtown 600 1 1 $335,000 $340,000 5 3/18/11
2603 20 2ND ST JC, Downtown 1173 2 2 $715,000 $665,000 123 3/18/11
1702 20 2ND ST JC, Downtown 1100 2 2 $559,000 $525,000 160 2/8/11
2308 20 2ND ST JC, Downtown 1173 2 2 $656,000 $633,000 81 1/12/11
*Information deemed reliable but not guaranteed. Source: Liberty MLS. Not all sales made by Janice Hall or Weichert, Realtors.

Mandalay Condos 20 2nd Street Jersey City

Skip to content